<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK retail sales forecasted to show increase to 0.5%</title>
	<atom:link href="http://www.currencynewstoday.co.uk/2009/12/uk-retail-sales-forecasted-to-show-increase-to-0-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencynewstoday.co.uk/2009/12/uk-retail-sales-forecasted-to-show-increase-to-0-5/</link>
	<description>Currency news today</description>
	<lastBuildDate>Thu, 10 Nov 2011 12:23:41 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carl Malways</title>
		<link>http://www.currencynewstoday.co.uk/2009/12/uk-retail-sales-forecasted-to-show-increase-to-0-5/comment-page-1/#comment-115</link>
		<dc:creator>Carl Malways</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencytoday.co.uk/currencynews/?p=252#comment-115</guid>
		<description>It is going to be an interesting year for retailers.  I have written an article looking at the outlook for next year if you would like to have a look - http://www.theretaildatabase.com/Articles/01-10/The%20Long%20Road%20to%20Normality%20Retailing%20in%202010.php</description>
		<content:encoded><![CDATA[<p>It is going to be an interesting year for retailers.  I have written an article looking at the outlook for next year if you would like to have a look &#8211; <a href="http://www.theretaildatabase.com/Articles/01-10/The%20Long%20Road%20to%20Normality%20Retailing%20in%202010.php" rel="nofollow">http://www.theretaildatabase.com/Articles/01-10/The%20Long%20Road%20to%20Normality%20Retailing%20in%202010.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

