<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sterling trading back above 1.11 against the Euro</title>
	<atom:link href="http://www.currencynewstoday.co.uk/2009/11/sterling-trading-back-above-1-11-against-the-euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencynewstoday.co.uk/2009/11/sterling-trading-back-above-1-11-against-the-euro/</link>
	<description>Currency news today</description>
	<lastBuildDate>Thu, 10 Nov 2011 12:23:41 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toby</title>
		<link>http://www.currencynewstoday.co.uk/2009/11/sterling-trading-back-above-1-11-against-the-euro/comment-page-1/#comment-133</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencytoday.co.uk/currencynews/?p=166#comment-133</guid>
		<description>News has been more supportive for sterling today especially the hawkish comments by MPC member Andrew Sentance with regard to further quantitative easing measures being putting on hold next month. We have also had stronger retail sales and  better trade deficit figures in recent days in addition to stronger industrial production data highlighting the likelihood that we have now moved out  of a recession. We are due more news at 3pm today from the NIESR which will provide an estimate on last quarter growth figures before the official figure which if positive could support sterling further. There is however underlying weakness in the pound when you look at the political situation and who and how issues with our government finances will be resolved. This also explains the reason for the pound being “range bound” and seeing little movement. We are limited on large economic data releases this week, so you may find sterling move off slightly from the current 1.1150-1.12 level back into the 1.11 area.  Next month’s interest rate announcement along with the quarterly inflation report should provide further direction for sterling either way. Please feel free to contact me by email or phone and remember the above information is my opinion only.</description>
		<content:encoded><![CDATA[<p>News has been more supportive for sterling today especially the hawkish comments by MPC member Andrew Sentance with regard to further quantitative easing measures being putting on hold next month. We have also had stronger retail sales and  better trade deficit figures in recent days in addition to stronger industrial production data highlighting the likelihood that we have now moved out  of a recession. We are due more news at 3pm today from the NIESR which will provide an estimate on last quarter growth figures before the official figure which if positive could support sterling further. There is however underlying weakness in the pound when you look at the political situation and who and how issues with our government finances will be resolved. This also explains the reason for the pound being “range bound” and seeing little movement. We are limited on large economic data releases this week, so you may find sterling move off slightly from the current 1.1150-1.12 level back into the 1.11 area.  Next month’s interest rate announcement along with the quarterly inflation report should provide further direction for sterling either way. Please feel free to contact me by email or phone and remember the above information is my opinion only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micha</title>
		<link>http://www.currencynewstoday.co.uk/2009/11/sterling-trading-back-above-1-11-against-the-euro/comment-page-1/#comment-131</link>
		<dc:creator>Micha</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencytoday.co.uk/currencynews/?p=166#comment-131</guid>
		<description>Hi Toby,

need to change € into £ in the next few days ... any prognosis??</description>
		<content:encoded><![CDATA[<p>Hi Toby,</p>
<p>need to change € into £ in the next few days &#8230; any prognosis??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.currencynewstoday.co.uk/2009/11/sterling-trading-back-above-1-11-against-the-euro/comment-page-1/#comment-11</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencytoday.co.uk/currencynews/?p=166#comment-11</guid>
		<description>I have tried calling you today. Unfortunately due to the volatile and unpredictable nature of the currency markets I am unable to provide you with a firm answer on whether you should trade pounds into Euros now or next Monday. What I can tell you is sterling has experienced significant pressure since this morning&#039;s open in the market largely down to concerns over the stability of our banks and in particular the UK. News of Dubai&#039;s economic problems and ability to repay debt to bank&#039;s has seen big falls in banking stocks (shares) which normally has an immediate effect on the value of sterling.

This morning has seen a knee jerk reaction to this economic news reflected in sterling so you may find a slight recovery in the market and value of the pound depending on how severe financial news surrounding  Dubai becomes. Please be aware these comments are my opinion only and should not be construed as financial advice.</description>
		<content:encoded><![CDATA[<p>I have tried calling you today. Unfortunately due to the volatile and unpredictable nature of the currency markets I am unable to provide you with a firm answer on whether you should trade pounds into Euros now or next Monday. What I can tell you is sterling has experienced significant pressure since this morning&#8217;s open in the market largely down to concerns over the stability of our banks and in particular the UK. News of Dubai&#8217;s economic problems and ability to repay debt to bank&#8217;s has seen big falls in banking stocks (shares) which normally has an immediate effect on the value of sterling.</p>
<p>This morning has seen a knee jerk reaction to this economic news reflected in sterling so you may find a slight recovery in the market and value of the pound depending on how severe financial news surrounding  Dubai becomes. Please be aware these comments are my opinion only and should not be construed as financial advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrs p rogers</title>
		<link>http://www.currencynewstoday.co.uk/2009/11/sterling-trading-back-above-1-11-against-the-euro/comment-page-1/#comment-10</link>
		<dc:creator>mrs p rogers</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencytoday.co.uk/currencynews/?p=166#comment-10</guid>
		<description>hi Toby,
I need to change pounds to euros in the next few days.
The rate is falling every hour it seems at the moment.
Shall I change now or wait until next week?</description>
		<content:encoded><![CDATA[<p>hi Toby,<br />
I need to change pounds to euros in the next few days.<br />
The rate is falling every hour it seems at the moment.<br />
Shall I change now or wait until next week?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

